BRS Integrated Racks

Integrated Racks

ATLANTA previously supplied Bosch Rexroth with a range of special Integrated Racks (BRS Ball Rail Systems) which mounted directly to most standard linear guides, eliminating the need for additional machining and alignment, saving time and money.  Key benefits include:

  • Eliminates the need for a separate mounting surface for the rail
  • Additional alignment between the rack and rail is not necessary
  • Space-saving, performance optimized designs can be achieved

The BRS gear rack range were discontinued by Bosch in 2022 but  they are still available from ATLANTA, see table below for reference part numbers.

Rail Size: Helical Rack Size: Rack Length : Bosch Part Number: ATLANTA Part Number:
25 Module 1.5 1,200 mm R2050 213 02 511.60.008
600 mm R2050 214 02 511.60.009
300 mm R2050 215 02 511.60.010
30 Module 3.0 1,200 mm R2050 713 02 511.60.011
640 mm R2050 714 02 511.60.012
320 mm R2050 715 02 511.60.013
35 Module 3.0 1,200 mm R2050 313 02 511.60.014
640 mm R2050 314 02 511.60.015
320 mm R2050 315 02 511.60.016

If you would like to migrate over to the ATLANTA style Integrated Racks, please visit this page.  

 Also used in the BRS systems are ATLANTA Servo-Worm Reducers, please see below table.

Bosch Part Number: ATLANTA Reducer: Input Coupling: Motor Mount: Output Coupling:
R3454 040 14 58.13.005 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 04 58.13.007 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 05 58.13.009 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 06 58.13.015 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 07 58.13.020 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 08 58.13.039 + 65.59.304 65.43.919 MSK061 80.83.030
R3454 040 16 58.14.005 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 17 58.14.007 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 18 58.14.009 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 19 58.14.015 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 20 58.14.020 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 21 58.14.039 + 65.59.403 65.44.119 MSK061 80.84.036
R3454 040 15 58.14.005 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 040 09 58.14.007 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 040 10 58.14.009 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 040 11 58.14.015 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 040 12 58.14.020 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 040 13 58.14.039 + 65.59.406 65.44.024 MSK076 80.84.036
R3454 001 08 65.43.119
R3454 001 07 65.43.919
R3454 001 09 65.44.024
R3454 011 35 80.81.024
R3454 010 89 80.83.030
R3454 010 90 80.84.036

If you need more information on these drive systems, please call us at: (800) 505-1715.