ATLANTA
D
RIVE
S
YSTEMS


Part Number Cross Reference


Wittenstein/Alpha Gear Drives:
 

V-Drive Part Number
Reducer Size
ATLANTA Equivalent *
VDT – 050 - MF1 - Ratio – 0X1
3
VDT – 063 - MF1 – Ratio – 0X1
4
VDT – 080 - MF1 – Ratio – 0X1
5
VDT – 100 - MF1 – Ratio – 0X1
6
VDH – 050 - MF1 – Ratio – 0X1
3
VDH – 063 - MF1 – Ratio – 0X1
4
VDH – 080 - MF1 – Ratio – 0X1
5
VDH – 100 - MF1 – Ratio – 0X1
6
VDH – 050 - MF1 – Ratio – 1X1
3
VDH – 063 - MF1 – Ratio – 1X1
4
VDH – 080 - MF1 – Ratio – 1X1
5
VDH – 100 - MF1 – Ratio – 1X1
6

  * Units dimensions are similar but are not dimensionally interchangeable

 

Rack Part Number
Module Size
ATLANTA
Equivalent *
Length
ZSTXXX-A02-5/15-012-A11 2.0 29.20.XXX Various
ZSTXXX-A03-5/15-012-A11 3.0 29.30.XXX Various
ZST200-PA5-500
2.0
500 mm
ZST200-VB6-1000
2.0
1,000 mm
ZST300-PA5-500
3.0
 500 mm
ZST300-VB6-1000
3.0
 1,000 mm
ZST400-PA5-507
4.0
506.7 mm
ZST400-VB6-1000
4.0
1,000 mm
ZST500-PA5-500
5.0
500 mm
ZST500-VB6-1000
5.0
1,000 mm
ZST600-PA5-500
6.0
500 mm
ZST600-VB6-1000
6.0
1,000 mm

  * Rack are dimensionally interchangeable

 

Gudel:

 
Rack Part Number
Style
Module Size
ATLANTA
Equivalent *
Length
124 513 Spur 1.5 27.15.100 999.0 mm
124 514 Spur 1.5 27.15.200 1,998.0 mm
124 523 Spur 2.0 27.20.100 999.0 mm
124 524 Spur 2.0 27.20.200 1,998.0 mm
124 523 Spur 2.5 27.25.100 997.5 mm
124 524 Spur 2.5 27.25.200 2,002.8 mm
124 543 Spur 3.0 27.30.100 999.0 mm
124 544 Spur 3.0 27.30.200 1,998.0 mm
124 553 Spur 4.0 27.40.100 1,005.3 mm
124 554 Spur 4.0 27.40.200 1,998.0 mm
124 563 Spur 5.0 27.52.100 1,005.3 mm
124 564 Spur 5.0 27.52.200 2,010.6 mm
124 573 Spur 6.0 27.62.101 1,017.9 mm
124 574 Spur 6.0 27.62.201 2,035.75 mm
129 103 Spur 1.0 25.10.100 999.0 mm
129 113 Spur 1.5 25.15.100 999.0 mm
129 114 Spur 1.5 25.15.200 1,998.0 mm
129 123 Spur 2.0 25.20.100 999.0 mm
129 124 Spur 2.0 25.20.200 1,998.0 mm
129 123 Spur 2.5 25.25.100 997.5 mm
129 124 Spur 2.5 25.25.200 2,002.8 mm
129 143 Spur 3.0 25.30.100 999.0 mm
129 144 Spur 3.0 25.30.200 1,998.0 mm
129 153 Spur 4.0 25.40.100 1,005.3 mm
129 154 Spur 4.0 25.40.200 1,998.0 mm
129 163 Spur 5.0 25.52.100 1,005.3 mm
129 164 Spur 5.0 25.52.200 2,010.6 mm
129 173 Spur 6.0 25.62.101 1,017.9 mm
129 174 Spur 6.0 25.62.201 2,035.75 mm
130 502 Spur 1.0 36.00.050 499.5 mm
130 503 Spur 1.0 36.00.100 999.0 mm
130 512 Spur 1.5 36.01.050 499.5 mm
130 513 Spur 1.5 36.01.100 999.0 mm
130 522 Spur 2.0 36.02.050 502.7 mm
130 523 Spur 2.0 36.02.100 999.0 mm
130 524 Spur 2.0 36.02.200 1,998.0 mm
130 542 Spur 3.0 36.04.050 499.5 mm
130 543 Spur 3.0 36.04.100 999.0 mm
130 544 Spur 3.0 36.04.200 1,998.0 mm
240 022 Spur 2.0 28.20.050 / 055 502.7 mm
244 522 Spur 2.0 28.21.050 / 055 502.7 mm
240 023 Spur 2.0 28.20.100 / 105 1,005.3 mm
244 523 Spur 2.0 28.21.100 / 105 1,005.3 mm
240 032 Spur 3.0 28.30.050 / 055 508.9 mm
244 532 Spur 3.0 28.31.050 / 055 508.9 mm
240 033 Spur 3.0 28.30.100 / 105 1,017.9 mm
244 533 Spur 3.0 28.31.100 / 105 1,017.9 mm
240 052 Spur 4.0 28.40.050 / 055 502.7 mm
244 552 Spur 4.0 28.41.050 / 055 502.7 mm
240 053 Spur 4.0 28.40.100 / 105 1,005.3 mm
244 553 Spur 4.0 28.41.100 / 105 1,005.3 mm
240 062 Spur 5.0 28.50.055 502.7 mm
244 562 Spur 5.0 28.51.055 502.7 mm
240 063 Spur 5.0 28.50.105 1,005.3 mm
244 563 Spur 5.0 28.51.105 1,005.3 mm
240 072 Spur 6.0 28.60.055 508.9 mm
244 572 Spur 6.0 28.61.055 508.9 mm
240 073 Spur 6.0 28.60.105 1,017.8 mm
244 573 Spur 6.0 28.61.105 1,017.8 mm
240 082 Spur 8.0 28.80.055 502.7 mm
244 582 Spur 8.0 28.81.055 502.7 mm
240 083 Spur 8.0 28.80.105 1,005.3 mm
244 583 Spur 8.0 28.81.105 1,005.3 mm
240 093 Spur 10.0 28.10.105 1,005.3 mm
244 593 Spur 10.0 28.11.105 1,005.3 mm
246 022 Helical
2.0
500 mm
244 622 Helical
2.0
500 mm
246 023 Helical
2.0
1,000 mm
246 623 Helical
2.0
1,000 mm
246 042 Helical
3.0
500 mm
244 642 Helical
3.0
500 mm
246 043 Helical
3.0
1,000 mm
244 643 Helical
3.0
1,000 mm
246 052 Helical
4.0
506.7 mm
244 652 Helical
4.0
506.7 mm
246 053 Helical 4.0 29.40.100 / 105 1,000 mm
244 653 Helical 4.0 29.41.100 / 105 1,000 mm
246 062 Helical
5.0
500 mm
244 662 Helical
5.0
500 mm
246 063 Helical
5.0
1,000 mm
246 663 Helical
5.0
1,000 mm
246 072 Helical
6.0
500 mm
244 672 Helical
6.0
500 mm
246 073 Helical
6.0
1,000 mm
244 673 Helical
6.0
1,000 mm
246 082 Helical
8.0
480 mm
244 682 Helical
8.0
480 mm
246 083 Helical 8.0 29.80.105 960 mm
244 683 Helical 8.0 29.81.105 960 mm
246 093 Helical 10.0 29.10.105 1,000 mm
244 693 Helical 10.0 29.11.105 1,000 mm

 * Rack are dimensionally interchangeable, but lengths may vary


Copyright 2004 - 2012 Atlanta Drive Systems, Inc., Phone: (800) 505-1715, Email: info@atlantadrives.com

Hit Counter